teddy fleece pullover kendra
teddy fleece pullover kendra
teddy fleece pullover kendra
great winter staple
please refer to the size chart for reference
Size Chart
Size(cm)
70 Length: 32 Bust: 58 Suggest Age: 3-6 Months
80 Length: 34 Bust: 60 Suggest Age: 6-12 Months
90 Length: 36 Bust: 62 Suggest Age: 12-18 Months
100 Length: 38 Bust: 64 Suggest Age: 18-24 Months
110 Length: 40 Bust: 66 Suggest Age: 2-3 Years
Size(inch)
70 Length: 12.60 Bust: 22.83 Suggest Age: 3-6 Months
80 Length: 13.39 Bust: 23.62 Suggest Age: 6-12 Months
90 Length: 14.17 Bust: 24.41 Suggest Age: 12-18 Months
100 Length: 14.96 Bust: 25.20 Suggest Age: 18-24 Months
110 Length: 15.75 Bust: 25.98 Suggest Age: 2-3 Years
1.Please kindly allow 2-3cm difference according to manual measurement
2.Please note that a slight color difference can happen due to the light and screen.